We offer you spring steel wires according to national and international standards (DIN EN 10270-1 and DIN 17223/1) .
These wires can be ordered by us with diameters between 0.2 mm and 10.0 mm and with the surfaces listed below.
| Production range spring steel wires according to DIN EN 10270-1 | ||
|---|---|---|
| Type | ø in mm | |
| SL | ph | 0,3 - 10,0 |
| Z | 0,2 - 7.0 | |
| rd | 0,2 - 10,0 | |
| SM | ph | 0,2 - 10,0 |
| Z | 0,2 - 7.0 | |
| rd | 0,2 - 10,0 | |
| SH | ph | 0,2 - 10,0 |
| Z | 0,2 - 7.0 | |
| rd | 0,2 - 10,0 | |
| DM | ph | 0,2 - 10,0 |
| Z | 0,2 - 7.0 | |
| rd | 0,2 - 10,0 | |
| DH | ph | 0,2 - 10,0 |
| Z | 0,2 - 7.0 | |
| rd | 0,2 - 10,0 | |
Spring steel wires with other surfaces are available on request. Other diameters are available on request.
| Production range spring steel wires according to DIN EN 17223/1 | ||
|---|---|---|
| Type | ø in mm | |
| A | tr bk phr/ph | 0,2 - 10,0 |
| no zn/Z | 0,2 - 7.0 | |
| B | tr bk phr/ph | 0,2 - 10,0 |
| no zn/Z | 0,2 - 7.0 | |
| C / D | tr bk phr/ph | 0,2 - 10,0 |
| no zn/Z | 0,2 - 7.0 | |
Spring steel wires in category II or wires with reddish surface are available on request. Other diameters are available on request.
Packages
For detailed information please choose favoured package.
| Packages Spring steel wires | ||
|---|---|---|
| Package | ø in mm | |
| Former | 1,2 - 10,0 | |
| Z-3-coils | 2,0 - 10,0 | |
| Z-2-coils | 0,3 - 4,0 | |
| Metal spools 760 | 0,3 - 4,0 | |
| Rings | 0,3 - 10,0 | |
| Metal and plastic spools | 0,2 - 1,1 | |
Packaging units provided by the customer can be filled upon agreement.
